Personal information | ||||||
---|---|---|---|---|---|---|
Full name | Kirk Reynoldson | |||||
Nickname | Reyno, Ned Kelly | |||||
Born | 11 March 1979 Brisbane, Queensland, Australia |
|||||
Height | 188 cm (6 ft 2 in) | |||||
Weight | 103 kg (16 st 3 lb) | |||||
Playing information | ||||||
Position | Second-row | |||||
Club | ||||||
Years | Team | Pld | T | G | FG | P |
2002–2004 | Melbourne Storm | 63 | 6 | 0 | 0 | 24 |
2005–2007 | Newcastle Knights | 41 | 4 | 0 | 0 | 16 |
2008 | St. George Illawarra Dragons | 21 | 1 | 0 | 0 | 4 |
Total | 125 | 11 | 0 | 0 | 44 | |
As of 09:39, 14 September 2008 (UTC) | ||||||
Source: NRL Stats |
Kirk Reynoldson (born 11 March 1979 in Brisbane, Queensland) is an Australian professional rugby league footballer for the St. George Illawarra Dragons of the National Rugby League. He previously played for the Newcastle Knights and the Melbourne Storm. Reynoldson primarily plays in the second row.
Midway though 2004 he agreed to a deal with the Newcastle Knights. On 13 November 2007 he agreed to a one-year deal with the St George Illawarra Dragons for the 2008 NRL season.
He retired following the conclusion of the 2008 season.[1]